Invesco BulletShares 2033 High Yield Corporate Bond ETF Distribution Date & History
Invesco BulletShares 2033 High Yield Corporate Bond ETF (BSJX) is tracked as a US ETF or fund. No future ex-dividend date is currently announced. The page separates event payout yield from trailing annual yield and leaves unannounced values blank.
Next ex-dividend date
Not announced
Next payment date
Not announced
Next amount per share
Not announced
Trailing annual yield
6.85%
BSJX distribution history
Inferred frequency: Monthly
| Ex-date | Payment date | Amount/share | Event yield | Source |
|---|---|---|---|---|
| 2026-08-24 | 2026-08-28 | $0.1322 | 0.53% | Nasdaq |
| 2026-07-20 | 2026-07-24 | $0.1201 | 0.48% | Nasdaq |
| 2026-06-22 | 2026-06-26 | $0.1122 | 0.45% | Nasdaq |
| 2026-05-18 | 2026-05-22 | $0.1316 | 0.53% | Nasdaq |
| 2026-04-20 | 2026-04-24 | $0.1112 | Not available | Nasdaq |
| 2026-03-23 | 2026-03-27 | $0.1193 | Not available | Nasdaq |
| 2026-02-23 | 2026-02-27 | $0.102 | Not available | Nasdaq |
| 2026-01-20 | 2026-01-23 | $0.1312 | Not available | Nasdaq |
| 2025-12-22 | 2025-12-26 | $0.2683 | Not available | Nasdaq |
| 2025-11-24 | 2025-11-28 | $0.193 | Not available | Nasdaq |
| 2025-10-20 | 2025-10-24 | $0.1481 | Not available | Nasdaq |
| 2025-09-22 | 2025-09-26 | $0.1477 | Not available | Nasdaq |
BSJX distribution FAQ
When is the next BSJX ex-dividend date?
A future BSJX ex-dividend date has not been announced in the collected calendar data.
How much is the next BSJX distribution?
The next payout amount is not announced in the collected data. OneDayTrading does not estimate unannounced payouts.
How often does BSJX pay distributions?
Monthly is the cadence inferred from the available event history. It is descriptive, not a promise of future payments.
Is the BSJX yield guaranteed?
No. The displayed trailing yield uses past cash payments and a recent market price. Future distributions and market prices can change.
Data sources: Nasdaq dividend calendar and Yahoo Finance market enrichment. Last data update: 2026-09-01 13:10:53 KST. Information is not investment, tax or legal advice. Issuer announcements and broker records control.
