GraniteShares YieldBOOST COIN ETF Distribution Date & History
GraniteShares YieldBOOST COIN ETF (COYY) is tracked as a US ETF or fund. No future ex-dividend date is currently announced. The page separates event payout yield from trailing annual yield and leaves unannounced values blank.
Next ex-dividend date
Not announced
Next payment date
Not announced
Next amount per share
Not announced
Trailing annual yield
Not available
COYY distribution history
Inferred frequency: Monthly
| Ex-date | Payment date | Amount/share | Event yield | Source |
|---|---|---|---|---|
| 2026-08-28 | 2026-09-01 | $0.2105 | Not available | Nasdaq |
| 2026-08-21 | 2026-08-25 | $0.2054 | Not available | Nasdaq |
| 2026-08-14 | 2026-08-18 | $0.2025 | Not available | Nasdaq |
| 2026-08-07 | 2026-08-11 | $0.2367 | Not available | Nasdaq |
| 2026-07-31 | 2026-08-04 | $0.2507 | Not available | Nasdaq |
| 2026-07-24 | 2026-07-28 | $0.2657 | Not available | Nasdaq |
| 2026-07-17 | 2026-07-21 | $0.2625 | Not available | Nasdaq |
| 2026-07-10 | 2026-07-14 | $0.2546 | Not available | Nasdaq |
| 2026-07-02 | 2026-07-07 | $0.2605 | Not available | Nasdaq |
| 2026-06-26 | 2026-06-30 | $0.258 | Not available | Nasdaq |
| 2026-06-18 | 2026-06-23 | $0.2791 | Not available | Nasdaq |
| 2026-06-12 | 2026-06-16 | $0.269 | Not available | Nasdaq |
| 2026-06-05 | 2026-06-09 | $0.2824 | Not available | Nasdaq |
| 2026-05-29 | 2026-06-02 | $0.0483 | Not available | Nasdaq |
| 2026-05-22 | 2026-05-27 | $0.0563 | Not available | Nasdaq |
| 2026-05-15 | 2026-05-19 | $0.0696 | Not available | Nasdaq |
| 2026-05-08 | 2026-05-12 | $0.071 | Not available | Nasdaq |
| 2026-05-01 | 2026-05-05 | $0.0711 | Not available | Nasdaq |
| 2026-04-24 | 2026-04-28 | $0.0803 | Not available | Nasdaq |
| 2026-04-17 | 2026-04-21 | $0.0773 | Not available | Nasdaq |
| 2026-04-10 | 2026-04-14 | $0.0795 | Not available | Nasdaq |
| 2026-04-02 | 2026-04-07 | $0.0801 | Not available | Nasdaq |
| 2026-03-27 | 2026-03-31 | $0.0831 | Not available | Nasdaq |
| 2026-03-20 | 2026-03-24 | $0.0883 | Not available | Nasdaq |
| 2026-03-13 | 2026-03-17 | $0.0883 | Not available | Nasdaq |
| 2026-03-06 | 2026-03-10 | $0.0895 | Not available | Nasdaq |
| 2026-02-27 | 2026-03-03 | $0.1361 | Not available | Nasdaq |
| 2026-02-20 | 2026-02-24 | $0.136 | Not available | Nasdaq |
| 2026-02-13 | 2026-02-18 | $0.1362 | Not available | Nasdaq |
| 2026-02-06 | 2026-02-10 | $0.1504 | Not available | Nasdaq |
COYY distribution FAQ
When is the next COYY ex-dividend date?
A future COYY ex-dividend date has not been announced in the collected calendar data.
How much is the next COYY distribution?
The next payout amount is not announced in the collected data. OneDayTrading does not estimate unannounced payouts.
How often does COYY pay distributions?
Monthly is the cadence inferred from the available event history. It is descriptive, not a promise of future payments.
Is the COYY yield guaranteed?
No. The displayed trailing yield uses past cash payments and a recent market price. Future distributions and market prices can change.
Data sources: Nasdaq dividend calendar and Yahoo Finance market enrichment. Last data update: 2026-09-01 13:11:06 KST. Information is not investment, tax or legal advice. Issuer announcements and broker records control.
