GraniteShares YieldBOOST Financials ETF Distribution Date & History
GraniteShares YieldBOOST Financials ETF (FINY) is tracked as a US ETF or fund. No future ex-dividend date is currently announced. The page separates event payout yield from trailing annual yield and leaves unannounced values blank.
Next ex-dividend date
Not announced
Next payment date
Not announced
Next amount per share
Not announced
Trailing annual yield
6.83%
FINY distribution history
Inferred frequency: Monthly
| Ex-date | Payment date | Amount/share | Event yield | Source |
|---|---|---|---|---|
| 2026-08-28 | 2026-09-01 | $0.0531 | 0.21% | Nasdaq |
| 2026-08-21 | 2026-08-25 | $0.0526 | 0.21% | Nasdaq |
| 2026-08-14 | 2026-08-18 | $0.0696 | 0.27% | Nasdaq |
| 2026-08-07 | 2026-08-11 | $0.0849 | 0.33% | Nasdaq |
| 2026-07-31 | 2026-08-04 | $0.0991 | 0.39% | Nasdaq |
| 2026-07-24 | 2026-07-28 | $0.1003 | 0.39% | Nasdaq |
| 2026-07-17 | 2026-07-21 | $0.0965 | 0.38% | Nasdaq |
| 2026-07-10 | 2026-07-14 | $0.0924 | 0.36% | Nasdaq |
| 2026-07-02 | 2026-07-07 | $0.1249 | 0.49% | Nasdaq |
| 2026-06-26 | 2026-06-30 | $0.1204 | 0.47% | Nasdaq |
| 2026-06-18 | 2026-06-23 | $0.1242 | 0.48% | Nasdaq |
| 2026-06-12 | 2026-06-16 | $0.1174 | 0.46% | Nasdaq |
| 2026-06-05 | 2026-06-09 | $0.1184 | 0.46% | Nasdaq |
| 2026-05-29 | 2026-06-02 | $0.1183 | 0.46% | Nasdaq |
| 2026-05-22 | 2026-05-27 | $0.1199 | 0.47% | Nasdaq |
| 2026-05-15 | 2026-05-19 | $0.1218 | Not available | Nasdaq |
| 2026-05-08 | 2026-05-12 | $0.1404 | Not available | Nasdaq |
FINY distribution FAQ
When is the next FINY ex-dividend date?
A future FINY ex-dividend date has not been announced in the collected calendar data.
How much is the next FINY distribution?
The next payout amount is not announced in the collected data. OneDayTrading does not estimate unannounced payouts.
How often does FINY pay distributions?
Monthly is the cadence inferred from the available event history. It is descriptive, not a promise of future payments.
Is the FINY yield guaranteed?
No. The displayed trailing yield uses past cash payments and a recent market price. Future distributions and market prices can change.
Data sources: Nasdaq dividend calendar and Yahoo Finance market enrichment. Last data update: 2026-09-01 13:11:06 KST. Information is not investment, tax or legal advice. Issuer announcements and broker records control.
