ConsumerLow impact
Michigan Consumer Sentiment (Prelim)
Fri · Aug 14 · 10:00 AM ET
✨ AI estimate
46pt
Previous
44.8pt
✨ AI forecast
Modest sentiment recovery toward 46 would ease fears of a sharp consumer pullback into late summer.
The forecast figure is an AI estimate from past readings — not a market consensus.
Release history
| Period | Actual | Prior | S&P that day |
|---|---|---|---|
| May 2026 | 44.8pt | 49.8pt | +0.3% |
| Apr 2026 | 49.8pt | 53.3pt | +0.8% |
| Mar 2026 | 53.3pt | 56.6pt | +0.1% |
| Feb 2026 | 56.6pt | 56.4pt | +0.5% |
| Jan 2026 | 56.4pt | 52.9pt | +0.2% |
| Dec 2025 | 52.9pt | 51pt | -0.5% |
| Nov 2025 | 51pt | 53.6pt | +0.2% |
| Oct 2025 | 53.6pt | 55.1pt | +0.3% |
“S&P that day” = S&P 500 (SPY) close-to-close move on the release date — a proxy for the market’s reaction.
Upcoming releases
Times in U.S. Eastern (ET). Economic data from official sources (FRED); schedules and AI estimates may change. For information only — not investment advice.
